Difference between revisions of "Bühne der Stadt Siegen [Siegen] (Q13081)"
From CanonBase
(Created claim: Carthalia ID (P264): 3401, #quickstatements; #temporary_batch_1735308333623) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||
| (One intermediate revision by the same user not shown) | |||
| Property / Note | |||
| + | Opened 1957 as municipal and school theatre. 813 seats. Since the opening of the new Apollo-Theater in 2007 used for school productions and as a rehearsal space. (English) | ||
| Property / Note: Opened 1957 as municipal and school theatre. 813 seats. Since the opening of the new Apollo-Theater in 2007 used for school productions and as a rehearsal space. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Opened 1957 as municipal and school theatre. 813 seats. Since the opening of the new Apollo-Theater in 2007 used for school productions and as a rehearsal space. (English) / qualifier | |||
| + | |||
Latest revision as of 12:57, 11 September 2025
theatre building
- Bühne der Stadt Siegen
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Bühne der Stadt Siegen [Siegen] | theatre building |
|
Statements
50°52'17.508"N, 8°1'17.112"E
0 references
1957
0 references
Spandauer Straße 51, 57072 Siegen
0 references