Difference between revisions of "Théâtre Granit [Belfort] (Q8796)"
From CanonBase
(Created claim: Wikidata instance (P13): Q24354) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||
| (11 intermediate revisions by the same user not shown) | |||
| Property / Les Archives du Spectacle ID | |||
| + | |||
| Property / Les Archives du Spectacle ID: /o/83316-Theatre-de-Belfort / rank | |||
| + | Normal rank | ||
| Property / Address | |||
| + | 1 faubourg de Montbéliard | ||
| Property / Address: 1 faubourg de Montbéliard / rank | |||
| + | Normal rank | ||
| Property / Postal Code | |||
| + | 90000 | ||
| Property / Postal Code: 90000 / rank | |||
| + | Normal rank | ||
| Property / type of operator | |||
| + | |||
| Property / type of operator: Municipal theatre operation / rank | |||
| + | Normal rank | ||
| Property / Kunstenpunt Wiki Qid | |||
| + | |||
| Property / Kunstenpunt Wiki Qid: Q192101 / rank | |||
| + | Normal rank | ||
| Property / Carthalia ID | |||
| + | |||
| Property / Carthalia ID: 1202 / rank | |||
| + | Normal rank | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: extant building / rank | |||
| + | Normal rank | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: Used as theatre today / rank | |||
| + | Normal rank | ||
| Property / Note | |||
| + | Built 1877-1878 as Théâtre Municipal by Fleury de la Hussinière for the city of Belfort. Opened Dec 1878. 1929-1932 major exterior and interior rebuilding by Hirsch, leaving only the façade to the Faubourg de Montbéliard and the rear façade. 1979-1983 major rebuilding by Jean Nouvel. 900 seats. (English) | ||
| Property / Note: Built 1877-1878 as Théâtre Municipal by Fleury de la Hussinière for the city of Belfort. Opened Dec 1878. 1929-1932 major exterior and interior rebuilding by Hirsch, leaving only the façade to the Faubourg de Montbéliard and the rear façade. 1979-1983 major rebuilding by Jean Nouvel. 900 seats. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Built 1877-1878 as Théâtre Municipal by Fleury de la Hussinière for the city of Belfort. Opened Dec 1878. 1929-1932 major exterior and interior rebuilding by Hirsch, leaving only the façade to the Faubourg de Montbéliard and the rear façade. 1979-1983 major rebuilding by Jean Nouvel. 900 seats. (English) / qualifier | |||
| + | |||
Latest revision as of 12:40, 11 September 2025
Theatre building in Belfort, France
- Théâtre Granit
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Théâtre Granit [Belfort] | Theatre building in Belfort, France |
|
Statements
47°38'11.724"N, 6°51'29.664"E
0 references
Built 1877-1878 as Théâtre Municipal by Fleury de la Hussinière for the city of Belfort. Opened Dec 1878. 1929-1932 major exterior and interior rebuilding by Hirsch, leaving only the façade to the Faubourg de Montbéliard and the rear façade. 1979-1983 major rebuilding by Jean Nouvel. 900 seats. (English)
0 references
1878
0 references
1 faubourg de Montbéliard
0 references
90000
0 references