Difference between revisions of "Teatro Brancaccio [Rome] (Q10926)"
From CanonBase
(Removed claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1692957640280) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||
| (9 intermediate revisions by the same user not shown) | |||
| Property / Importance | |||
| + | |||
| Property / Importance: Not rated / rank | |||
| + | Normal rank | ||
| Property / Wikidata instance | |||
| + | |||
| Property / Wikidata instance: Q8719053 / rank | |||
| + | Normal rank | ||
| Property / Wikidata instance | |||
| + | |||
| Property / Wikidata instance: Q24354 / rank | |||
| + | Normal rank | ||
| Property / Carthalia ID | |||
| + | |||
| Property / Carthalia ID: 3514 / rank | |||
| + | Normal rank | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: extant building / rank | |||
| + | Normal rank | ||
| Property / Preservation state | |||
| + | |||
| Property / Preservation state: Used as theatre today / rank | |||
| + | Normal rank | ||
| Property / Census Italia 1968 ID | |||
| + | 72-10 | ||
| Property / Census Italia 1968 ID: 72-10 / rank | |||
| + | Normal rank | ||
| Property / Note | |||
| + | come cinematografi sono utilizzati ormai da tempo anche antichi teatri storici (Italian) | ||
| Property / Note: come cinematografi sono utilizzati ormai da tempo anche antichi teatri storici (Italian) / rank | |||
| + | Normal rank | ||
| Property / Note: come cinematografi sono utilizzati ormai da tempo anche antichi teatri storici (Italian) / qualifier | |||
| + | |||
| Property / Note | |||
| + | Built 1916 by Carlo Sacconi after designs by Luca Carimini. Opened 1916 as Teatro Morgana. Later renamed Teatro Brancaccio. Since 1937, also used as a cinema. 1978 major renovation. 1300 seats. (English) | ||
| Property / Note: Built 1916 by Carlo Sacconi after designs by Luca Carimini. Opened 1916 as Teatro Morgana. Later renamed Teatro Brancaccio. Since 1937, also used as a cinema. 1978 major renovation. 1300 seats. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Built 1916 by Carlo Sacconi after designs by Luca Carimini. Opened 1916 as Teatro Morgana. Later renamed Teatro Brancaccio. Since 1937, also used as a cinema. 1978 major renovation. 1300 seats. (English) / qualifier | |||
| + | |||
Latest revision as of 12:29, 11 September 2025
Theatre building in Rome, Italy
- Teatro Brancaccio
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Teatro Brancaccio [Rome] | Theatre building in Rome, Italy |
|
Statements
41°53'36.600"N, 12°30'1.800"E
0 references
come cinematografi sono utilizzati ormai da tempo anche antichi teatri storici (Italian)
0 references
1916
0 references
89
0 references
via Merulana 244
0 references
72-10
0 references