Difference between revisions of "Grand Théâtre de Luxembourg [Luxemburg] (Q17557)"
From CanonBase
(Created claim: Les Archives du Spectacle ID (P355): /o/383-Grand-Theatre-de-la-Ville-de-Luxembourg, #quickstatements; #temporary_batch_1733140668581) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||
| (4 intermediate revisions by the same user not shown) | |||
| Property / Address | |||
| + | Rond-point Schuman | ||
| Property / Address: Rond-point Schuman / rank | |||
| + | Normal rank | ||
| Property / Kunstenpunt Wiki Qid | |||
| + | |||
| Property / Kunstenpunt Wiki Qid: Q185230 / rank | |||
| + | Normal rank | ||
| Property / Carthalia ID | |||
| + | |||
| Property / Carthalia ID: 442 / rank | |||
| + | Normal rank | ||
| Property / Note | |||
| + | Also known as Théâtre Municipal. Built 1960-1964 by Alain Bourbonnais. Opened 1964. 2002-2003 major renovations. Main hall: 943 seats, studio theatre: 100-400 seats. (English) | ||
| Property / Note: Also known as Théâtre Municipal. Built 1960-1964 by Alain Bourbonnais. Opened 1964. 2002-2003 major renovations. Main hall: 943 seats, studio theatre: 100-400 seats. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Also known as Théâtre Municipal. Built 1960-1964 by Alain Bourbonnais. Opened 1964. 2002-2003 major renovations. Main hall: 943 seats, studio theatre: 100-400 seats. (English) / qualifier | |||
| + | |||
Latest revision as of 12:24, 11 September 2025
theatre building in Luxemburg, Luxemburg, opened 1964
- Municipal Theatre Luxemburg
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Grand Théâtre de Luxembourg [Luxemburg] | theatre building in Luxemburg, Luxemburg, opened 1964 |
|
Statements
49°37'4.332"N, 6°7'40.368"E
0 references
1964
0 references
2525
0 references
Rond-point Schuman
0 references