Difference between revisions of "Teatro Romano [Sagunto] (Q8741)"
From CanonBase
(Created claim: opening date (P102): 50, #quickstatements; #temporary_batch_1694587450405) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||||||
| (7 intermediate revisions by the same user not shown) | |||||||
| Property / Table id | |||||||
| - | 30
| ||||||
| Property / Table id: 30 / rank | |||||||
| - | |||||||
| Property / Wikidata instance | |||||||
| + | |||||||
| Property / Wikidata instance: Q14752696 / rank | |||||||
| + | Normal rank | ||||||
| Property / Wikidata instance | |||||||
| + | |||||||
| Property / Wikidata instance: Q839954 / rank | |||||||
| + | Normal rank | ||||||
| Property / Carthalia ID | |||||||
| + | |||||||
| Property / Carthalia ID: 363 / rank | |||||||
| + | Normal rank | ||||||
| Property / Preservation state | |||||||
| + | |||||||
| Property / Preservation state: extant building / rank | |||||||
| + | Normal rank | ||||||
| Property / Preservation state | |||||||
| + | |||||||
| Property / Preservation state: Disused / rank | |||||||
| + | Normal rank | ||||||
| Property / Note | |||||||
| + | Ancient Roman theatre, probably built in the 1st century AD. Again used for theatre performances after extensive modern additions. (English) | ||||||
| Property / Note: Ancient Roman theatre, probably built in the 1st century AD. Again used for theatre performances after extensive modern additions. (English) / rank | |||||||
| + | Normal rank | ||||||
| Property / Note: Ancient Roman theatre, probably built in the 1st century AD. Again used for theatre performances after extensive modern additions. (English) / qualifier | |||||||
| + | |||||||
Latest revision as of 12:17, 11 September 2025
Theatre building in Sagunto, Spain
- Teatro Romano
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Teatro Romano [Sagunto] | Theatre building in Sagunto, Spain |
|
Statements
39°40'36.480"N, 0°16'40.530"W
0 references
Saguntum (modern Sagunto, Italy). Cavea width: 85 m, orchestra width: 22 m; ca. 14-68 CE. (English)
0 references
14Gregorian
0 references
50Gregorian
0 references