Difference between revisions of "Teatro Municipal [Iquique] (Q12001)"
From CanonBase
(Created claim: Wikidata instance (P13): Q24354) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||||||||||||||
| (11 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / opening date | |||||||||||||||
| - |
| ||||||||||||||
| Property / opening date: 1 June 1899Gregorian / rank | |||||||||||||||
| - | |||||||||||||||
| Property / opening date | |||||||||||||||
| - |
| ||||||||||||||
| Property / opening date: 16 July 1931 / rank | |||||||||||||||
| - | |||||||||||||||
| Property / Wikidata instance | |||||||||||||||
| + | |||||||||||||||
| Property / Wikidata instance: Q2065736 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Carthalia ID | |||||||||||||||
| + | |||||||||||||||
| Property / Carthalia ID: 983 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / reopening date | |||||||||||||||
| + | 1 June 1899Gregorian
| ||||||||||||||
| Property / reopening date: 1 June 1899Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / reopening date | |||||||||||||||
| + | 16 July 1931
| ||||||||||||||
| Property / reopening date: 16 July 1931 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Preservation state | |||||||||||||||
| + | |||||||||||||||
| Property / Preservation state: extant building / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Preservation state | |||||||||||||||
| + | |||||||||||||||
| Property / Preservation state: Used as theatre today / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note | |||||||||||||||
| + | Built 1889-1890. Opened 1 January 1890. Declared a National Monument on 25 Nov 1977. 784 seats. (English) | ||||||||||||||
| Property / Note: Built 1889-1890. Opened 1 January 1890. Declared a National Monument on 25 Nov 1977. 784 seats. (English) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Note: Built 1889-1890. Opened 1 January 1890. Declared a National Monument on 25 Nov 1977. 784 seats. (English) / qualifier | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 12:10, 11 September 2025
Theatre building in Iquique, Chile
- Teatro Municipal
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Teatro Municipal [Iquique] | Theatre building in Iquique, Chile |
|
Statements
20°12'52.999"S, 70°9'9.000"W
0 references
1890
0 references
1892
0 references
1 June 1899Gregorian
0 references
16 July 1931
0 references