Difference between revisions of "Maison de la danse [Lyon] (Q17338)"
From CanonBase
(Created claim: Les Archives du Spectacle ID (P355): /o/89389-Theatre-du-Lyon, #quickstatements; #temporary_batch_1732264795735) | (Added qualifier: Source (P63): CARTHALIA (Q495), #quickstatements; #temporary_batch_1757591661939) | ||
| (4 intermediate revisions by the same user not shown) | |||
| Property / Les Archives du Spectacle ID | |||
| - | |||
| Property / Les Archives du Spectacle ID: /o/89389-Theatre-du-Lyon / rank | |||
| - | |||
| Property / Kunstenpunt Wiki Qid | |||
| + | |||
| Property / Kunstenpunt Wiki Qid: Q186839 / rank | |||
| + | Normal rank | ||
| Property / Carthalia ID | |||
| + | |||
| Property / Carthalia ID: 1313 / rank | |||
| + | Normal rank | ||
| Property / Note | |||
| + | Built 1968 by Pierre Bourdeix as Théâtre du 8e Arrondissement (Théâtre du 8ième, Théatre du Huitième, Théatre du VIIIe). Re-opened 1992 as Maison de la Danse. Used for dance performances. 1140 seats. (English) | ||
| Property / Note: Built 1968 by Pierre Bourdeix as Théâtre du 8e Arrondissement (Théâtre du 8ième, Théatre du Huitième, Théatre du VIIIe). Re-opened 1992 as Maison de la Danse. Used for dance performances. 1140 seats. (English) / rank | |||
| + | Normal rank | ||
| Property / Note: Built 1968 by Pierre Bourdeix as Théâtre du 8e Arrondissement (Théâtre du 8ième, Théatre du Huitième, Théatre du VIIIe). Re-opened 1992 as Maison de la Danse. Used for dance performances. 1140 seats. (English) / qualifier | |||
| + | |||
Latest revision as of 11:58, 11 September 2025
theatre building in Lyon, France
- Maison de la danse
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Maison de la danse [Lyon] | theatre building in Lyon, France |
|
Statements
45°44'6.695"N, 4°52'18.628"E
0 references
8 avenue Jean Mermoz, 69008 Lyon, France
0 references
69008
0 references
1992
0 references