Difference between revisions of "Teatro Gustavo Modena [Genova] (Q10848)"
From CanonBase
(Added [it] label: Teatro Gustavo Modena) | (Created claim: architect (P48): Nicolò Bruno (Q39311), a) Tag: openrefine home | ||||||
| (8 intermediate revisions by the same user not shown) | |||||||
| Property / Importance | |||||||
| - | |||||||
| Property / Importance: Not rated / rank | |||||||
| - | |||||||
| Property / Capacity: 498 / qualifier | |||||||
| + | |||||||
| Property / Reconstructing Theatre Architecture | |||||||
| + | 416
| ||||||
| Property / Reconstructing Theatre Architecture: 416 / rank | |||||||
| + | Normal rank | ||||||
| Property / Importance | |||||||
| + | |||||||
| Property / Importance: Not rated / rank | |||||||
| + | Normal rank | ||||||
| Property / Wikidata instance | |||||||
| + | |||||||
| Property / Wikidata instance: Q24354 / rank | |||||||
| + | Normal rank | ||||||
| Property / Preservation state | |||||||
| + | |||||||
| Property / Preservation state: extant building / rank | |||||||
| + | Normal rank | ||||||
| Property / Preservation state | |||||||
| + | |||||||
| Property / Preservation state: Used as theatre today / rank | |||||||
| + | Normal rank | ||||||
| Property / Note | |||||||
| + | eretto dall’ingegner Nicolò Bruno nel 1857 (Italian) | ||||||
| Property / Note: eretto dall’ingegner Nicolò Bruno nel 1857 (Italian) / rank | |||||||
| + | Normal rank | ||||||
| Property / Note: eretto dall’ingegner Nicolò Bruno nel 1857 (Italian) / reference | |||||||
| + | |||||||
| Property / architect | |||||||
| + | |||||||
| Property / architect: Nicolò Bruno / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 07:44, 10 September 2025
Theatre building in Genova, Italy
- Teatro Gustavo Modena
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Teatro Gustavo Modena [Genova] | Theatre building in Genova, Italy |
|
Statements
44°24'38.473"N, 8°53'23.230"E
0 references
1856
0 references
Piazza Gustavo Modena, 3
0 references
356
0 references
112-6
0 references
416
0 references