| |
| (53 intermediate revisions by the same user not shown) |
| label / en | label / en |
| - | TEST ITEM
| + | West Dunbartonshire |
| Property / Type of information | |
| - | | |
| Property / Type of information: Performance venue / rank | |
| - | Normal rank
| |
| Property / structure replaced by | |
| - | | |
| Property / structure replaced by: Scottish Borders / rank | |
| - | Normal rank
| |
| Property / architect | |
| - | | |
| Property / architect: Hermann Helmer / rank | |
| - | Normal rank
| |
| Property / architectural style | |
| - | | |
| Property / architectural style: Art Nouveau / rank | |
| - | Normal rank
| |
| Property / is used in theme | |
| - | | |
| Property / is used in theme: Boulevard du Temple [Paris] / rank | |
| - | Normal rank
| |
| Property / time frame | |
| - | | |
| Property / time frame: Industrial Age / rank | |
| - | Normal rank
| |
| Property / Building date | |
| - | 1845| Timestamp | +1845-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / Building date: 1845 / rank | |
| - | Normal rank
| |
| Property / opening date | |
| - | 1852| Timestamp | +1852-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / opening date: 1852 / rank | |
| - | Normal rank
| |
| Property / Redevelopment date | |
| - | 1860| Timestamp | +1860-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / Redevelopment date: 1860 / rank | |
| - | Normal rank
| |
| Property / Redevelopment date | |
| - | 1890| Timestamp | +1890-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / Redevelopment date: 1890 / rank | |
| - | Normal rank
| |
| Property / Redevelopment date | |
| - | 1952| Timestamp | +1952-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / Redevelopment date: 1952 / rank | |
| - | Normal rank
| |
| Property / Burnt down date | |
| - | 1896| Timestamp | +1896-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / Burnt down date: 1896 / rank | |
| - | Normal rank
| |
| Property / Burnt down date | |
| - | 1903| Timestamp | +1903-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / Burnt down date: 1903 / rank | |
| - | Normal rank
| |
| Property / Burnt down date | |
| - | 1868| Timestamp | +1868-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / Burnt down date: 1868 / rank | |
| - | Normal rank
| |
| Property / Instance of |
| | + | |
| Property / Instance of: province / rank |
| | + | Normal rank |
| Property / Region |
| | + | |
| Property / Region: Scotland / rank |
| | + | Normal rank |