Difference between revisions of "National Theatre [Prague, CZ] (Q12648)"
From CanonBase
(Created claim: Capacity (P166): 1,598, #quickstatements; #temporary_batch_1691054563117) | (Created claim: Modern Opera Houses index (P331): Descriptive text, II. pp. 22-24; Block plan, II. p. 22; General view, II. p. 22; View of auditorium, II. p. 23 ; Detail of box division, II. p. 23 ; Side view, p. 24 ; Front elevation, II. PL 47 ; Plan 3rd tier, II. PL 47 ; Plan area, II. PL 48 ; Plan 1st tier, II. PL 49 ; Longitudinal section, II. PL 50 ; Front elevation, details, II. PL 51 ; Subsidy of, III. p. 4; Works presented at, III. p. 7 ; Plan and section of orchestra, III. p. 64 ; Pl...) | ||||||||||||||
(17 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
- | + | National Theatre [Prague, CZ] | |||||||||||||
Property / Burnt down date: 12 August 1881Gregorian / qualifier | |||||||||||||||
+ | context: Burnt in the afternoon, before the building was completed, through carelessness of a workman. (English) | ||||||||||||||
Property / Burnt down date: 12 August 1881Gregorian / reference | |||||||||||||||
+ | |||||||||||||||
Property / Capacity: 1,598 / qualifier | |||||||||||||||
+ | point in time: 1949
| ||||||||||||||
Property / opening date | |||||||||||||||
+ | 1883
| ||||||||||||||
Property / opening date: 1883 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / type of operator | |||||||||||||||
+ | |||||||||||||||
Property / type of operator: national theatre / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Almanach českých divadel 1907 | |||||||||||||||
+ | 107 | ||||||||||||||
Property / Almanach českých divadel 1907: 107 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Theatres by Javorin (1949) id | |||||||||||||||
+ | 203 | ||||||||||||||
Property / Theatres by Javorin (1949) id: 203 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Fires in Theatres id | |||||||||||||||
+ | 249 | ||||||||||||||
Property / Fires in Theatres id: 249 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Erinnerungen aus dem Leben id | |||||||||||||||
+ | 589 | ||||||||||||||
Property / Erinnerungen aus dem Leben id: 589 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata instance | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata instance: Q24354 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata instance | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata instance: Q153562 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Kunstenpunt Wiki Qid | |||||||||||||||
+ | |||||||||||||||
Property / Kunstenpunt Wiki Qid: Q187321 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Carthalia ID | |||||||||||||||
+ | |||||||||||||||
Property / Carthalia ID: 290 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Modern Opera Houses ID | |||||||||||||||
+ | 551 | ||||||||||||||
Property / Modern Opera Houses ID: 551 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Modern Opera Houses index | |||||||||||||||
+ | Descriptive text, II. pp. 22-24; Block plan, II. p. 22; General view, II. p. 22; View of auditorium, II. p. 23 ; Detail of box division, II. p. 23 ; Side view, p. 24 ; Front elevation, II. PL 47 ; Plan 3rd tier, II. PL 47 ; Plan area, II. PL 48 ; Plan 1st tier, II. PL 49 ; Longitudinal section, II. PL 50 ; Front elevation, details, II. PL 51 ; Subsidy of, III. p. 4; Works presented at, III. p. 7 ; Plan and section of orchestra, III. p. 64 ; Plan of ceiling, III. p. 76 ; Chandelier at, III. p. 79 ; View of vestibule, III. p. 85 ; View of anteroom to royal box, III. p. 88 ; Elevation of proscenium frame, PL opp. p. 73 ; Skeleton section of auditorium, III. PL opp. p. 62 ; Skeleton plan of auditorium, III. PL opp. p. 62; Cost and dimensions, III. p. 18; References, III. pp. 66, 69, 74, 89, 94. | ||||||||||||||
Property / Modern Opera Houses index: Descriptive text, II. pp. 22-24; Block plan, II. p. 22; General view, II. p. 22; View of auditorium, II. p. 23 ; Detail of box division, II. p. 23 ; Side view, p. 24 ; Front elevation, II. PL 47 ; Plan 3rd tier, II. PL 47 ; Plan area, II. PL 48 ; Plan 1st tier, II. PL 49 ; Longitudinal section, II. PL 50 ; Front elevation, details, II. PL 51 ; Subsidy of, III. p. 4; Works presented at, III. p. 7 ; Plan and section of orchestra, III. p. 64 ; Plan of ceiling, III. p. 76 ; Chandelier at, III. p. 79 ; View of vestibule, III. p. 85 ; View of anteroom to royal box, III. p. 88 ; Elevation of proscenium frame, PL opp. p. 73 ; Skeleton section of auditorium, III. PL opp. p. 62 ; Skeleton plan of auditorium, III. PL opp. p. 62; Cost and dimensions, III. p. 18; References, III. pp. 66, 69, 74, 89, 94. / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 10:08, 10 March 2025
Theatre building in Prague, Czech Republic
- National Theatre
Language | Label | Description | Also known as |
---|---|---|---|
English | National Theatre [Prague, CZ] | Theatre building in Prague, Czech Republic |
|
Statements
Type of information
Field
Importance
architect
Country
GPS
50°4'50.002"N, 14°24'50.000"E
0 references
Image of WikiCommons
Wikidata source
EUTA building identifier
City
Burnt down date
12 August 1881Gregorian
Burnt in the afternoon, before the building was completed, through carelessness of a workman. (English)
1 reference
opening date
11 June 1881Gregorian
0 references
1883
0 references
Flanders Arts Institute venue ID
Commons galery
architectural style
Redevelopment date
1983
0 references
id in List of theatres in Bohemia, 1905
1| 39
0 references
Building relation
Preservation state
type of operator
building purpose
Theatre space character
Capacity
Almanach českých divadel 1907
107
0 references
Theatres by Javorin (1949) id
203
0 references
Fires in Theatres id
249
0 references
Erinnerungen aus dem Leben id
589
0 references
Kunstenpunt Wiki Qid
Carthalia ID
Modern Opera Houses ID
551
0 references
Modern Opera Houses index
Descriptive text, II. pp. 22-24; Block plan, II. p. 22; General view, II. p. 22; View of auditorium, II. p. 23 ; Detail of box division, II. p. 23 ; Side view, p. 24 ; Front elevation, II. PL 47 ; Plan 3rd tier, II. PL 47 ; Plan area, II. PL 48 ; Plan 1st tier, II. PL 49 ; Longitudinal section, II. PL 50 ; Front elevation, details, II. PL 51 ; Subsidy of, III. p. 4; Works presented at, III. p. 7 ; Plan and section of orchestra, III. p. 64 ; Plan of ceiling, III. p. 76 ; Chandelier at, III. p. 79 ; View of vestibule, III. p. 85 ; View of anteroom to royal box, III. p. 88 ; Elevation of proscenium frame, PL opp. p. 73 ; Skeleton section of auditorium, III. PL opp. p. 62 ; Skeleton plan of auditorium, III. PL opp. p. 62; Cost and dimensions, III. p. 18; References, III. pp. 66, 69, 74, 89, 94.
0 references