Difference between revisions of "Theatre Royal, Covent Garden [London, UK] (Q29853)"
From CanonBase
(Created claim: Fires in Theatres id (P323): 21) | (Created claim: Modern Opera Houses index (P331): Stage: View of stage from auditorium, III. S. p. vi; General view, III. S. p. viii ; View of ‘cloths,’ III. S. p. 4 ; View of ‘gridiron,’ III. S. p. 5 ; View of ‘upper machinery,’ III. S. p. 5 ; Reference, III. p. 80., #quickstatements; #temporary_batch_1741601043583) | ||||||||||||||
(33 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
- | + | Theatre Royal, Covent Garden [London, UK] | |||||||||||||
Property / Burnt down date | |||||||||||||||
+ | 20 September 1808Gregorian
| ||||||||||||||
Property / Burnt down date: 20 September 1808Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Burnt down date: 20 September 1808Gregorian / qualifier | |||||||||||||||
+ | context: Burnt after a representation of Pizarro, owing to the discharge of a gun, the decorations catching fire. Twenty people were killed, and several houses burnt. (English) | ||||||||||||||
Property / Burnt down date: 20 September 1808Gregorian / reference | |||||||||||||||
+ | |||||||||||||||
Property / Table id | |||||||||||||||
+ | 102
| ||||||||||||||
Property / Table id: 102 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / structure replaced by | |||||||||||||||
+ | |||||||||||||||
Property / structure replaced by: Royal Opera House [London, UK] / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Arthur Lloyd.co.uk page | |||||||||||||||
+ | |||||||||||||||
Property / Arthur Lloyd.co.uk page: RoyalOperaHouseCoventGarden.htm#first / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata instance | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata instance: Q19860854 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata instance | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata instance: Q19860854 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata instance | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata instance: Q153562 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / city section | |||||||||||||||
+ | |||||||||||||||
Property / city section: Westminster / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Carthalia ID | |||||||||||||||
+ | |||||||||||||||
Property / Carthalia ID: 4373 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Modern Opera Houses ID | |||||||||||||||
+ | 22 | ||||||||||||||
Property / Modern Opera Houses ID: 22 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Note | |||||||||||||||
+ | ii) (English) | ||||||||||||||
Property / Note: ii) (English) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Modern Opera Houses index | |||||||||||||||
+ | Stage: View of stage from auditorium, III. S. p. vi; General view, III. S. p. viii ; View of ‘cloths,’ III. S. p. 4 ; View of ‘gridiron,’ III. S. p. 5 ; View of ‘upper machinery,’ III. S. p. 5 ; Reference, III. p. 80. | ||||||||||||||
Property / Modern Opera Houses index: Stage: View of stage from auditorium, III. S. p. vi; General view, III. S. p. viii ; View of ‘cloths,’ III. S. p. 4 ; View of ‘gridiron,’ III. S. p. 5 ; View of ‘upper machinery,’ III. S. p. 5 ; Reference, III. p. 80. / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 10:05, 10 March 2025
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Theatre Royal, Covent Garden [London, UK] | No description defined |
Statements
Type of information
Field
Importance
Country
GPS
Image of WikiCommons
Covent Garden Theatre (Microcosm of London, plate 27) MET DP873999.jpg
3,545 × 2,950; 4.95 MB
3,545 × 2,950; 4.95 MB
Note
Wikidata source
EUTA building identifier
Wikidata instance
City
opening date (or re-opening)
closure date
Burnt down date
20 September 1808Gregorian
Burnt after a representation of Pizarro, owing to the discharge of a gun, the decorations catching fire. Twenty people were killed, and several houses burnt. (English)
Fires in Theatres id
Table id
structure replaced by
Arthur Lloyd.co.uk page
city section
Carthalia ID
Modern Opera Houses ID
Modern Opera Houses index
Stage: View of stage from auditorium, III. S. p. vi; General view, III. S. p. viii ; View of ‘cloths,’ III. S. p. 4 ; View of ‘gridiron,’ III. S. p. 5 ; View of ‘upper machinery,’ III. S. p. 5 ; Reference, III. p. 80.