Difference between revisions of "Circus Richter [Iași, RO] (Q33659)"
From CanonBase
(Created a new Item: #quickstatements; #temporary_batch_1697803506177) | (Added reference to claim: Burnt down date (P106): 6 October 1886, #quickstatements; #temporary_batch_1739454553393) | ||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
| - | + | Circus Richter [Iași, RO] | |||||||||||||
| Property / Burnt down date | |||||||||||||||
| + | 6 October 1886Gregorian
| ||||||||||||||
| Property / Burnt down date: 6 October 1886Gregorian / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Burnt down date: 6 October 1886Gregorian / qualifier | |||||||||||||||
| + | context: A wooden building. Burnt at 4 a.m., with eight adjoining buildings. (English) | ||||||||||||||
| Property / Burnt down date: 6 October 1886Gregorian / reference | |||||||||||||||
| + | |||||||||||||||
| Property / Importance | |||||||||||||||
| + | |||||||||||||||
| Property / Importance: Not rated / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Country | |||||||||||||||
| + | |||||||||||||||
| Property / Country: Romania / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Modern Opera Houses ID | |||||||||||||||
| + | 739 | ||||||||||||||
| Property / Modern Opera Houses ID: 739 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:52, 13 February 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Circus Richter [Iași, RO] | No description defined |
Statements
282
0 references
6 October 1886Gregorian
A wooden building. Burnt at 4 a.m., with eight adjoining buildings. (English)
1 reference
739
0 references