Difference between revisions of "Salle de l'Académie de Bouillon (Q37166)"
From CanonBase
(Created a new Item: #quickstatements; #temporary_batch_1733844361195) | (Created claim: type of operator (P301): stagiona (Q31284), #quickstatements; #temporary_batch_1736510629639) | ||||||
| (8 intermediate revisions by the same user not shown) | |||||||
| Property / Stage width | |||||||
| + | 7
| ||||||
| Property / Stage width: 7 / rank | |||||||
| + | Normal rank | ||||||
| Property / Stage depth | |||||||
| + | 7
| ||||||
| Property / Stage depth: 7 / rank | |||||||
| + | Normal rank | ||||||
| Property / Stage height | |||||||
| + | 3.5
| ||||||
| Property / Stage height: 3.5 / rank | |||||||
| + | Normal rank | ||||||
| Property / Stage height under grid | |||||||
| + | 2.8
| ||||||
| Property / Stage height under grid: 2.8 / rank | |||||||
| + | Normal rank | ||||||
| Property / Capacity | |||||||
| + | 200
| ||||||
| Property / Capacity: 200 / rank | |||||||
| + | Normal rank | ||||||
| Property / Capacity: 200 / qualifier | |||||||
| + | |||||||
| Property / Capacity | |||||||
| + | 120
| ||||||
| Property / Capacity: 120 / rank | |||||||
| + | Normal rank | ||||||
| Property / Capacity: 120 / qualifier | |||||||
| + | |||||||
| Property / type of operator | |||||||
| + | |||||||
| Property / type of operator: stagiona / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 12:04, 10 January 2025
theatre in Bouillon, BE
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Salle de l'Académie de Bouillon | theatre in Bouillon, BE |
Statements
Rue des Bastions, 4
0 references
6830
0 references
7
0 references
7
0 references
3.5
0 references
2.8
0 references