Difference between revisions of "ADB FAL 62 C/D (Q34617)"
From CanonBase
(Created claim: Type of information (P11): equipment (Q50)) | (Created claim: weight (P193): 20 Kg) | ||||||
| (2 intermediate revisions by the same user not shown) | |||||||
| Property / connector type | |||||||
| + | |||||||
| Property / connector type: Hirschmann 10 pens connector / rank | |||||||
| + | Normal rank | ||||||
| Property / Manufacturer | |||||||
| + | |||||||
| Property / Manufacturer: ADB / rank | |||||||
| + | Normal rank | ||||||
| Property / weight | |||||||
| + | 20 https://canonbase.eu/entity/Q22799
| ||||||
| Property / weight: 20 https://canonbase.eu/entity/Q22799 / rank | |||||||
| + | Normal rank | ||||||
Latest revision as of 10:15, 23 November 2024
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | ADB FAL 62 C/D | No description defined |
Statements
6
0 references
2,000 Watt (unit)
0 references
500 mm (Unit)
0 references
130 mm (Unit)
0 references
360 mm (Unit)
0 references
20 Kg
0 references