Difference between revisions of "Městské divadlo [Kutná Hora] (Q25195)"
From CanonBase
(Created claim: Importance (P20): Local importance (Q9), #quickstatements; #temporary_batch_1671712482626) | (Removed claim: EUTA building identifier (P15): 6043, #quickstatements; #temporary_batch_1721982678208) | ||||||||||||||
| (10 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Preservation state | |||||||||||||||
| + | |||||||||||||||
| Property / Preservation state: extinct building / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Theatre space character | |||||||||||||||
| + | |||||||||||||||
| Property / Theatre space character: theatre premises / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / type of operator | |||||||||||||||
| + | |||||||||||||||
| Property / type of operator: Municipal theatre operation / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / closure date | |||||||||||||||
| + | 1875
| ||||||||||||||
| Property / closure date: 1875 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Capacity | |||||||||||||||
| + | 676
| ||||||||||||||
| Property / Capacity: 676 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Capacity: 676 / qualifier | |||||||||||||||
| + | point in time: 1949
| ||||||||||||||
Latest revision as of 08:33, 26 July 2024
theatre in Kutná Hora, (1857 - 1875)
- Městské divadlo
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Městské divadlo [Kutná Hora] | theatre in Kutná Hora, (1857 - 1875) |
|
Statements
49°56'41.748"N, 15°15'42.862"E
0 references
v přízemí školy, 1865 přístavba (Czech)
0 references
94
0 references
Kremnická 98
0 references
1857
0 references
1875
0 references