Difference between revisions of "3D scanner (Q10783)"
From CanonBase
(Added [en] label: 3D scanner) | (Created claim: see also (P22): 3D model (Q33966)) | ||
(4 intermediate revisions by the same user not shown) | |||
description / en | description / en | ||
+ | equipment that measures an object in 3 dimentions | ||
Property / Type of information | |||
+ | |||
Property / Type of information: equipment / rank | |||
+ | Normal rank | ||
Property / Type of information: equipment / qualifier | |||
+ | |||
Property / Field | |||
+ | |||
Property / Field: stage mechanics and sets / rank | |||
+ | Normal rank | ||
Property / Field | |||
+ | |||
Property / Field: Props and special effects / rank | |||
+ | Normal rank | ||
Property / subclass of | |||
+ | |||
Property / subclass of: measuring and marking tools / rank | |||
+ | Normal rank | ||
Property / see also | |||
+ | |||
Property / see also: 3D model / rank | |||
+ | Normal rank |
Latest revision as of 18:36, 1 November 2023
equipment that measures an object in 3 dimentions
Language | Label | Description | Also known as |
---|---|---|---|
English | 3D scanner | equipment that measures an object in 3 dimentions |