Difference between revisions of "První měststké divadlo [Karlovy Vary, CZ] (Q31256)"
From CanonBase
(Created claim: type of operator (P301): Amateur theatre (Q31285), #quickstatements; #temporary_batch_1686575192389) | (Changed [en] label: První měststké divadlo [Karlovy Vary, CZ]) | ||||||||||||||
(10 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
- | + | První měststké divadlo [Karlovy Vary, CZ] | |||||||||||||
Property / building purpose | |||||||||||||||
+ | |||||||||||||||
Property / building purpose: Theatre operation building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | 1788
| ||||||||||||||
Property / opening date (or re-opening): 1788 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: nonexistent building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Theatre space character | |||||||||||||||
+ | |||||||||||||||
Property / Theatre space character: performing arts building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / closure date | |||||||||||||||
+ | 1883
| ||||||||||||||
Property / closure date: 1883 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Note | |||||||||||||||
+ | Při slavnostním otevření 22. července 1788 zhlédli první návštěvníci Mozartovu operu „Figarova svatba“., (Czech) | ||||||||||||||
Property / Note: Při slavnostním otevření 22. července 1788 zhlédli první návštěvníci Mozartovu operu „Figarova svatba“., (Czech) / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Fires in Theatres id | |||||||||||||||
+ | 317 | ||||||||||||||
Property / Fires in Theatres id: 317 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Burnt down date | |||||||||||||||
+ | 10 September 1883Gregorian
| ||||||||||||||
Property / Burnt down date: 10 September 1883Gregorian / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 15:24, 24 October 2023
theatre in Karlovy Vary, Czechia
Language | Label | Description | Also known as |
---|---|---|---|
English | První měststké divadlo [Karlovy Vary, CZ] | theatre in Karlovy Vary, Czechia |
Statements
Při slavnostním otevření 22. července 1788 zhlédli první návštěvníci Mozartovu operu „Figarova svatba“., (Czech)
0 references
1788
0 references
1883
0 references
317
0 references
10 September 1883Gregorian
0 references