Difference between revisions of "Sokolovna [Ostrava ] (Q32484)"
From CanonBase
(Created claim: closure date (P107): 1940s, #quickstatements; #temporary_batch_1691395566240) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||
| Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||
| + | 327 | ||||||||||
| Property / Javorin theatres and theatre halls ID, II. vol: 327 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Address | |||||||||||
| + | Fügnerova 595/1 | ||||||||||
| Property / Address: Fügnerova 595/1 / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Preservation state | |||||||||||
| + | |||||||||||
| Property / Preservation state: extant building / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Preservation state | |||||||||||
| + | |||||||||||
| Property / Preservation state: Disused / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / GPS | |||||||||||
| + | 49°51'14.166"N, 18°16'32.423"E
| ||||||||||
| Property / GPS: 49°51'14.166"N, 18°16'32.423"E / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / building purpose | |||||||||||
| + | |||||||||||
| Property / building purpose: Sokol house / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Country | |||||||||||
| + | |||||||||||
| Property / Country: Czech Republic / rank | |||||||||||
| + | Normal rank | ||||||||||
| Property / Importance | |||||||||||
| + | |||||||||||
| Property / Importance: Not rated / rank | |||||||||||
| + | Normal rank | ||||||||||
Latest revision as of 09:19, 23 October 2023
theatre in Czechia ( 191X - 194X)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Sokolovna [Ostrava ] | theatre in Czechia ( 191X - 194X) |
Statements
49°51'14.166"N, 18°16'32.423"E
0 references
2744
0 references
1910s
0 references
1940s
0 references
327
0 references
Fügnerova 595/1
0 references