Difference between revisions of "Kulturní dům Astra [Jevíčko] (Q32409)"
From CanonBase
(Created claim: City (P68): Jevíčko (Q31567), #quickstatements; #temporary_batch_1691393262895) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / Building date | |||||||||||||||
+ | 1920s
| ||||||||||||||
Property / Building date: 1920s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | 1920s
| ||||||||||||||
Property / opening date (or re-opening): 1920s / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
+ | 224 | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 224 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Address | |||||||||||||||
+ | Kostelní 41 | ||||||||||||||
Property / Address: Kostelní 41 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Existing building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Exists today as theatre / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / GPS | |||||||||||||||
+ | 49°37'59.999"N, 16°42'38.758"E
| ||||||||||||||
Property / GPS: 49°37'59.999"N, 16°42'38.758"E / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / building purpose | |||||||||||||||
+ | |||||||||||||||
Property / building purpose: house of culture / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Country | |||||||||||||||
+ | |||||||||||||||
Property / Country: Czech Republic / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:18, 23 October 2023
theatre in Czechia ( 192X - )
Language | Label | Description | Also known as |
---|---|---|---|
English | Kulturní dům Astra [Jevíčko] | theatre in Czechia ( 192X - ) |
Statements
49°37'59.999"N, 16°42'38.758"E
0 references
2669
0 references
1920s
0 references
1920s
0 references
224
0 references
Kostelní 41
0 references