Difference between revisions of "Společenský dům [Hustopeče ] (Q32406)"
From CanonBase
(Created claim: opening date (or re-opening) (P102): 1910s, #quickstatements; #temporary_batch_1691395069687) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||
+ | 221 | ||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 221 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Address | |||||||||||
+ | Herbenova 423/4 | ||||||||||
Property / Address: Herbenova 423/4 / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Preservation state | |||||||||||
+ | |||||||||||
Property / Preservation state: Existing building / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Preservation state | |||||||||||
+ | |||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / GPS | |||||||||||
+ | 48°56'15.821"N, 16°44'24.198"E
| ||||||||||
Property / GPS: 48°56'15.821"N, 16°44'24.198"E / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / building purpose | |||||||||||
+ | |||||||||||
Property / building purpose: national house / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Country | |||||||||||
+ | |||||||||||
Property / Country: Czech Republic / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Importance | |||||||||||
+ | |||||||||||
Property / Importance: Not rated / rank | |||||||||||
+ | Normal rank |
Latest revision as of 09:18, 23 October 2023
theatre in Czechia ( 191X - )
Language | Label | Description | Also known as |
---|---|---|---|
English | Společenský dům [Hustopeče ] | theatre in Czechia ( 191X - ) |
Statements
48°56'15.821"N, 16°44'24.198"E
0 references
dnes kulturní dům (Czech)
0 references
2666
0 references
1911
0 references
1910s
0 references
221
0 references
Herbenova 423/4
0 references