Difference between revisions of "Zavoralův dům [Milevsko] (Q32266)"
From CanonBase
(Created claim: City (P68): Milevsko (Q25393), #quickstatements; #temporary_batch_1691393262895) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||||||
| (11 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / Note | |||||||||||||||
| + | Divadelní sál Charitas v kláštěře (Czech) | ||||||||||||||
| Property / Note: Divadelní sál Charitas v kláštěře (Czech) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / opening date | |||||||||||||||
| + | 1937
| ||||||||||||||
| Property / opening date: 1937 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / closure date | |||||||||||||||
| + | 1960s
| ||||||||||||||
| Property / closure date: 1960s / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
| + | 69 | ||||||||||||||
| Property / Javorin theatres and theatre halls ID, II. vol: 69 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Address | |||||||||||||||
| + | U Bažantnice 556 | ||||||||||||||
| Property / Address: U Bažantnice 556 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Preservation state | |||||||||||||||
| + | |||||||||||||||
| Property / Preservation state: extant building / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Preservation state | |||||||||||||||
| + | |||||||||||||||
| Property / Preservation state: Disused / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / GPS | |||||||||||||||
| + | 49°27'23.209"N, 14°22'6.071"E
| ||||||||||||||
| Property / GPS: 49°27'23.209"N, 14°22'6.071"E / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / building purpose | |||||||||||||||
| + | |||||||||||||||
| Property / building purpose: Orel house / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Source URL | |||||||||||||||
| + | |||||||||||||||
| Property / Source URL: https://www.fotomilevsko.cz/klaster/zavoraluv-dum/ / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Country | |||||||||||||||
| + | |||||||||||||||
| Property / Country: Czech Republic / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / Importance | |||||||||||||||
| + | |||||||||||||||
| Property / Importance: Not rated / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 09:15, 23 October 2023
theatre in Czechia ( 1937 - 196X)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Zavoralův dům [Milevsko] | theatre in Czechia ( 1937 - 196X) |
Statements
49°27'23.209"N, 14°22'6.071"E
0 references
Divadelní sál Charitas v kláštěře (Czech)
0 references
2526
0 references
1937
0 references
1960s
0 references
69
0 references
U Bažantnice 556
0 references