Difference between revisions of "Lidový dům [Uherský Brod] (Q32166)"
From CanonBase
(Created claim: Building date (P101): 1876, #quickstatements; #temporary_batch_1691394407974) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / opening date (or re-opening) | |||||||||||||||
+ | 1928
| ||||||||||||||
Property / opening date (or re-opening): 1928 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / closure date | |||||||||||||||
+ | 1950
| ||||||||||||||
Property / closure date: 1950 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol | |||||||||||||||
+ | 292 | ||||||||||||||
Property / Javorin theatres and theatre halls ID, II. vol: 292 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: nonexistent building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Preservation state | |||||||||||||||
+ | |||||||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / building purpose | |||||||||||||||
+ | |||||||||||||||
Property / building purpose: Lidový dům / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Country | |||||||||||||||
+ | |||||||||||||||
Property / Country: Czech Republic / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Importance | |||||||||||||||
+ | |||||||||||||||
Property / Importance: Not rated / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 09:13, 23 October 2023
theatre in Czechia ( 1928 - 1950)
Language | Label | Description | Also known as |
---|---|---|---|
English | Lidový dům [Uherský Brod] | theatre in Czechia ( 1928 - 1950) |
Statements
č.p 124 (Czech)
0 references
2426
0 references
1876
0 references
1928
0 references
1950
0 references
292
0 references