Difference between revisions of "Hostinec U lyry [Vysoké Mýto] (Q32090)"
From CanonBase
(Created claim: Preservation state (P233): Existing building (Q25455), #quickstatements; #temporary_batch_1691397620572) | (Created claim: Importance (P20): Not rated (Q504), #quickstatements; #temporary_batch_1698051274302) | ||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||
Property / Note | |||||||||||
+ | Okresní Lidový Dům (Czech) | ||||||||||
Property / Note: Okresní Lidový Dům (Czech) / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Preservation state | |||||||||||
+ | |||||||||||
Property / Preservation state: Not existing as theatre today / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / GPS | |||||||||||
+ | 49°56'59.791"N, 16°9'34.229"E
| ||||||||||
Property / GPS: 49°56'59.791"N, 16°9'34.229"E / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / type of operator | |||||||||||
+ | |||||||||||
Property / type of operator: Amateur theatre / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / building purpose | |||||||||||
+ | |||||||||||
Property / building purpose: inn / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Country | |||||||||||
+ | |||||||||||
Property / Country: Czech Republic / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Type of operation | |||||||||||
+ | |||||||||||
Property / Type of operation: stagiona / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Importance | |||||||||||
+ | |||||||||||
Property / Importance: Not rated / rank | |||||||||||
+ | Normal rank |
Latest revision as of 09:12, 23 October 2023
theatre in Czechia ( 1870 - 1909)
Language | Label | Description | Also known as |
---|---|---|---|
English | Hostinec U lyry [Vysoké Mýto] | theatre in Czechia ( 1870 - 1909) |
Statements
49°56'59.791"N, 16°9'34.229"E
0 references
Dnes jiný sál existuje (Czech)
0 references
Okresní Lidový Dům (Czech)
0 references
2350
0 references
1870
0 references
1909
0 references
178
0 references
Litomyšlská 71
0 references