Difference between revisions of "Hörizont-Versatzleuchte 1000 Watt für 2 Nitraphotlampen à 5oo Watt (Q32913)"
From CanonBase
(Created claim: lamp maximum wattage (P192): 1,000, #quickstatements; #temporary_batch_1693303634138) | (Created claim: Type number (P321): MS. Nr. 570a, #quickstatements; #temporary_batch_1693998267323) | ||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||
Property / lamp maximum wattage | Property / lamp maximum wattage | ||||||||||
- | 1,000
| + | 1,000 https://canonbase.eu/entity/Q22797
| ||||||||
Property / Light source | |||||||||||
+ | |||||||||||
Property / Light source: incandesent light source / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Lamp type | |||||||||||
+ | |||||||||||
Property / Lamp type: Nitraphot-B-Lampe 500 Watt / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Internal image | |||||||||||
+ | |||||||||||
Property / Internal image: R_V_12.jpg / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Internal image | |||||||||||
+ | |||||||||||
Property / Internal image: R_V_12b.jpg / rank | |||||||||||
+ | Normal rank | ||||||||||
Property / Type number | |||||||||||
+ | MS. Nr. 570a | ||||||||||
Property / Type number: MS. Nr. 570a / rank | |||||||||||
+ | Normal rank |
Latest revision as of 11:04, 6 September 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Hörizont-Versatzleuchte 1000 Watt für 2 Nitraphotlampen à 5oo Watt | No description defined |
Statements
1,000 https://canonbase.eu/entity/Q22797
0 references
MS. Nr. 570a
0 references