Difference between revisions of "Heřmanův Městec (Q25360)"
From CanonBase
(Added qualifier: point in time (P45): 2020, #quickstatements; #temporary_batch_1686741844633) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
| (11 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 5,070
| ||||||||||||||
| Property / number of inhabitants: 5,070 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 5,070 / qualifier | |||||||||||||||
| + | point in time: 1910
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 4,776
| ||||||||||||||
| Property / number of inhabitants: 4,776 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 4,776 / qualifier | |||||||||||||||
| + | point in time: 1869
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 5,095
| ||||||||||||||
| Property / number of inhabitants: 5,095 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 5,095 / qualifier | |||||||||||||||
| + | point in time: 1880
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 4,391
| ||||||||||||||
| Property / number of inhabitants: 4,391 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 4,391 / qualifier | |||||||||||||||
| + | point in time: 1930
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 4,137
| ||||||||||||||
| Property / number of inhabitants: 4,137 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 4,137 / qualifier | |||||||||||||||
| + | point in time: 1961
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 5,046
| ||||||||||||||
| Property / number of inhabitants: 5,046 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 5,046 / qualifier | |||||||||||||||
| + | point in time: 1991
| ||||||||||||||
Latest revision as of 12:46, 14 June 2023
city in Czechia
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Heřmanův Městec | city in Czechia |