| |
| (18 intermediate revisions by the same user not shown) |
| Property / number of inhabitants | |
| - | | |
| Property / number of inhabitants: 11,065 / rank | |
| - | Normal rank
| |
| Property / number of inhabitants: 11,065 / qualifier | |
| - | point in time: 1910| Timestamp | +1910-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / number of inhabitants | |
| - | | |
| Property / number of inhabitants: 35,675 / rank | |
| - | Normal rank
| |
| Property / number of inhabitants: 35,675 / qualifier | |
| - | point in time: 1910| Timestamp | +1910-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
| |
| Property / number of inhabitants | |
| - | | |
| Property / number of inhabitants: 18,884 / rank | |
| - | Normal rank
| |
| Property / number of inhabitants |
| | + | |
| Property / number of inhabitants: 35,675 / rank |
| | + | Normal rank |
| Property / number of inhabitants: 35,675 / qualifier |
| | + | point in time: 1910| Timestamp | +1910-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / number of inhabitants |
| | + | |
| Property / number of inhabitants: 18,884 / rank |
| | + | Normal rank |
| Property / number of inhabitants: 18,884 / qualifier |
| | + | point in time: 1869| Timestamp | +1869-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / number of inhabitants |
| | + | |
| Property / number of inhabitants: 24,230 / rank |
| | + | Normal rank |
| Property / number of inhabitants: 24,230 / qualifier |
| | + | point in time: 1880| Timestamp | +1880-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / number of inhabitants |
| | + | |
| Property / number of inhabitants: 50,137 / rank |
| | + | Normal rank |
| Property / number of inhabitants: 50,137 / qualifier |
| | + | point in time: 1930| Timestamp | +1930-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / number of inhabitants |
| | + | |
| Property / number of inhabitants: 66,608 / rank |
| | + | Normal rank |
| Property / number of inhabitants: 66,608 / qualifier |
| | + | point in time: 1961| Timestamp | +1961-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|
| Property / number of inhabitants |
| | + | |
| Property / number of inhabitants: 99,917 / rank |
| | + | Normal rank |
| Property / number of inhabitants: 99,917 / qualifier |
| | + | point in time: 1991| Timestamp | +1991-00-00T00:00:00Z |
|---|
| Timezone | +00:00 |
|---|
| Calendar | Gregorian |
|---|
| Precision | 1 year |
|---|
| Before | 0 |
|---|
| After | 0 |
|---|
|