Difference between revisions of "Polná (Q25404)"
From CanonBase
(Added [it] label: Polná) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
| (14 intermediate revisions by the same user not shown) | |||||||||||||||
| label / es | label / es | ||||||||||||||
| + | Polná | ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 5,150
| ||||||||||||||
| Property / number of inhabitants: 5,150 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 5,150 / qualifier | |||||||||||||||
| + | point in time: 2020
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 5,595
| ||||||||||||||
| Property / number of inhabitants: 5,595 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 5,595 / qualifier | |||||||||||||||
| + | point in time: 1910
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 6,285
| ||||||||||||||
| Property / number of inhabitants: 6,285 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 6,285 / qualifier | |||||||||||||||
| + | point in time: 1869
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 6,388
| ||||||||||||||
| Property / number of inhabitants: 6,388 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 6,388 / qualifier | |||||||||||||||
| + | point in time: 1880
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 5,106
| ||||||||||||||
| Property / number of inhabitants: 5,106 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 5,106 / qualifier | |||||||||||||||
| + | point in time: 1930
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 4,739
| ||||||||||||||
| Property / number of inhabitants: 4,739 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 4,739 / qualifier | |||||||||||||||
| + | point in time: 1961
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 4,691
| ||||||||||||||
| Property / number of inhabitants: 4,691 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 4,691 / qualifier | |||||||||||||||
| + | point in time: 1991
| ||||||||||||||
Latest revision as of 12:45, 14 June 2023
city in Czechia
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Polná | city in Czechia |