Difference between revisions of "Rožmitál pod Třemšínem (Q6206)"
From CanonBase
(Added [sv] label: Rožmitál pod Třemšínem) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(16 intermediate revisions by the same user not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
+ | Rožmitál pod Třemšínem | ||||||||||||||
label / it | label / it | ||||||||||||||
+ | Rožmitál pod Třemšínem | ||||||||||||||
label / es | label / es | ||||||||||||||
+ | Rožmitál pod Třemšínem | ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 4,372
| ||||||||||||||
Property / number of inhabitants: 4,372 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 4,372 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 4,892
| ||||||||||||||
Property / number of inhabitants: 4,892 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 4,892 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,082
| ||||||||||||||
Property / number of inhabitants: 5,082 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,082 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,276
| ||||||||||||||
Property / number of inhabitants: 5,276 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,276 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 4,145
| ||||||||||||||
Property / number of inhabitants: 4,145 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 4,145 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 3,825
| ||||||||||||||
Property / number of inhabitants: 3,825 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 3,825 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 4,476
| ||||||||||||||
Property / number of inhabitants: 4,476 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 4,476 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:45, 14 June 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Rožmitál pod Třemšínem | No description defined |