Difference between revisions of "Krucemburk (Q25383)"
From CanonBase
(Added qualifier: point in time (P45): 1910, #quickstatements; #temporary_batch_1686744161203) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 2,661
| ||||||||||||||
Property / number of inhabitants: 2,661 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 2,661 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 2,608
| ||||||||||||||
Property / number of inhabitants: 2,608 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 2,608 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 2,184
| ||||||||||||||
Property / number of inhabitants: 2,184 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 2,184 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 2,013
| ||||||||||||||
Property / number of inhabitants: 2,013 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 2,013 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 1,711
| ||||||||||||||
Property / number of inhabitants: 1,711 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 1,711 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:41, 14 June 2023
city in Czechia
Language | Label | Description | Also known as |
---|---|---|---|
English | Krucemburk | city in Czechia |