Difference between revisions of "Hostinné (Q25363)"
From CanonBase
(Added [it] label: Hostinné) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(14 intermediate revisions by the same user not shown) | |||||||||||||||
label / es | label / es | ||||||||||||||
+ | Hostinné | ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 4,369
| ||||||||||||||
Property / number of inhabitants: 4,369 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 4,369 / qualifier | |||||||||||||||
+ | point in time: 2020
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 4,503
| ||||||||||||||
Property / number of inhabitants: 4,503 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 4,503 / qualifier | |||||||||||||||
+ | point in time: 1910
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 3,128
| ||||||||||||||
Property / number of inhabitants: 3,128 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 3,128 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 3,754
| ||||||||||||||
Property / number of inhabitants: 3,754 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 3,754 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 4,650
| ||||||||||||||
Property / number of inhabitants: 4,650 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 4,650 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 4,249
| ||||||||||||||
Property / number of inhabitants: 4,249 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 4,249 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,181
| ||||||||||||||
Property / number of inhabitants: 5,181 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,181 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:41, 14 June 2023
city in Czechia
Language | Label | Description | Also known as |
---|---|---|---|
English | Hostinné | city in Czechia |