Difference between revisions of "Žacléř (Q6427)"
From CanonBase
(Created claim: number of inhabitants (P305): 3,937, #quickstatements; #temporary_batch_1686744711856) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / number of inhabitants: 3,937 / qualifier | |||||||||||||||
+ | point in time: 1869
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 4,562
| ||||||||||||||
Property / number of inhabitants: 4,562 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 4,562 / qualifier | |||||||||||||||
+ | point in time: 1880
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 5,264
| ||||||||||||||
Property / number of inhabitants: 5,264 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 5,264 / qualifier | |||||||||||||||
+ | point in time: 1930
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 4,766
| ||||||||||||||
Property / number of inhabitants: 4,766 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 4,766 / qualifier | |||||||||||||||
+ | point in time: 1961
| ||||||||||||||
Property / number of inhabitants | |||||||||||||||
+ | 3,700
| ||||||||||||||
Property / number of inhabitants: 3,700 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / number of inhabitants: 3,700 / qualifier | |||||||||||||||
+ | point in time: 1991
|
Latest revision as of 12:40, 14 June 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English | Žacléř | No description defined |