Difference between revisions of "Chabařovice (Q25364)"
From CanonBase
(Created claim: number of inhabitants (P305): 9,566, #quickstatements; #temporary_batch_1686744161203) | (Added qualifier: point in time (P45): 1991, #quickstatements; #temporary_batch_1686746423975) | ||||||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||||||
| Property / number of inhabitants: 9,566 / qualifier | |||||||||||||||
| + | point in time: 1910
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 4,211
| ||||||||||||||
| Property / number of inhabitants: 4,211 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 4,211 / qualifier | |||||||||||||||
| + | point in time: 1869
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 5,693
| ||||||||||||||
| Property / number of inhabitants: 5,693 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 5,693 / qualifier | |||||||||||||||
| + | point in time: 1880
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 9,620
| ||||||||||||||
| Property / number of inhabitants: 9,620 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 9,620 / qualifier | |||||||||||||||
| + | point in time: 1930
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 5,274
| ||||||||||||||
| Property / number of inhabitants: 5,274 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 5,274 / qualifier | |||||||||||||||
| + | point in time: 1961
| ||||||||||||||
| Property / number of inhabitants | |||||||||||||||
| + | 2,068
| ||||||||||||||
| Property / number of inhabitants: 2,068 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / number of inhabitants: 2,068 / qualifier | |||||||||||||||
| + | point in time: 1991
| ||||||||||||||
Latest revision as of 12:40, 14 June 2023
city in Czechia
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Chabařovice | city in Czechia |